Basketball | | Thu, Nov 19
| | Trinity Christian Academy | 65-51 | | W |
Trinity Christian Academy | 65-51 | W |
Football | | Fri, Nov 06
| | Brighton | 28-48 | | L |
Brighton | 28-48 | L |
Football | | Fri, Oct 30
| | Kenwood | 56-20 | | W |
Kenwood | 56-20 | W |
Football | | Fri, Oct 23
| | West Creek | 43-3 | | W |
West Creek | 43-3 | W |
Football | | Fri, Oct 16
| | Munford | 21-35 | | L |
Munford | 21-35 | L |
Football | | Fri, Oct 09
| | Millington | 34-14 | | W |
Millington | 34-14 | W |
Football | | Fri, Oct 02
| | Northwest | 42-14 | | W |
Northwest | 42-14 | W |
Football | | Fri, Sep 25
| | Clarksville | 24-21 | | W |
Clarksville | 24-21 | W |
Football | | Fri, Sep 11
| | Ripley | N/A-N/A | | T |
Ripley | N/A-N/A | T |
Football | | Fri, Sep 04
| | Henry County | 20-53 | | L |
Henry County | 20-53 | L |
Football | | Thu, Aug 27
| | Obion County | 42-12 | | W |
Obion County | 42-12 | W |
Football | | Fri, Aug 21
| | Crockett County | 28-14 | | W |
Crockett County | 28-14 | W |
Click on any sport above to see a full schedule for that sport. |